C2CX2 2014 - Itinerary

Day Date Overnight Stop Accommodation Miles
0 29-Aug-14 Scarborough Chessington Hotel 0
1 30-Aug-14 Scarborough Chessington Hotel 8.5
31-Aug-14 Robin Hoods Bay Wayfarer Rest Day
2 01-Sep-14 Hackness Hackness Grange 7.5
3 02-Sep-14 Levisham Moorlands Country House 14
4 03-Sep-14 Hutton-le-Hole The Barn Guesthouse 12.5
5 04-Sep-14 Helmsley No 54 13.5
6 05-Sep-14 Thirsk The Gallery B&B 19
7 06-Sep-14 Masham The Bay Horse 17
8 07-Sep-14 Redmire Bolton Arms 17
9 08-Sep-14 Hawes Fair View Guest House 17
10 09-Sep-14 Ribblehead Station Inn 11
11 10-Sep-14 Sedbergh Daleslea 17
12 11-Sep-14 Kendal Bridge House 17
13 12-Sep-14 Windermere Briscoe Lodge 12
14 13-Sep-14 Windermere Briscoe Lodge Rest Day
15 14-Sep-14 Coniston Yewdale Hotel 16
16 15-Sep-14 Boot Boot Inn 11
17 16-Sep-14 Ravenglass Muncaster Castle's Coachman's Quarters 9
18 17-Sep-14 St Bees Stonehouse Farm 17
19 18-Sep-14 Ennerdale Bridge Stork Hotel 15
20 19-Sep-14 Stonethwaite Stonethwaite Farm 16
21 20-Sep-14 Grasmere Chestnut Villa 13
22 21-Sep-14 Patterdale Grisedale Lodge 15
23 22-Sep-14 Shap Brookfield Guest House 20
24 23-Sep-14 Kirkby Stephen Fletcher House 20.5
25 24-Sep-14 Muker Swale Farm 16.5
26 25-Sep-14 Richmond Williance House 20.5
27 26-Sep-14 Richmond Williance House 0
28 27-Sep-14 Danby Wiske The Barn 14
29 28-Sep-14 Osmotherly Braemar B&B 11
30 29-Sep-14 Blakey Lion Inn 20.5
31 30-Sep-14 Grosmont The Gallery B&B 14
32 01-Oct-14 Robin Hoods Bay Wayfarer 14.5

Next >>>>